Ham withlessthan 3% fat
![]() |
![]() |
||
| id | 10102059 | 10106001 | 10306006 |
| grammage | 400 g | cca. 2300 g | 100 g |
| packing | wrap | wrap | KA |
| transport packaging | 2,40 kg | 4,60 kg | 1 kg |
| shelf life in days | 60 | 60 | 30 |
![]() |
![]() |
||
| id | 10102059 | 10106001 | 10306006 |
| grammage | 400 g | cca. 2300 g | 100 g |
| packing | wrap | wrap | KA |
| transport packaging | 2,40 kg | 4,60 kg | 1 kg |
| shelf life in days | 60 | 60 | 30 |

